Skills by job class
Every skill for every job advancement — from Beginner basics to 4th job mastery.
| Name | Job | Max level |
|---|---|---|
| BBamboo Rain#0001009 | Beginner's Basics | 1 |
| BBarlog Mount#0001031 | Beginner's Basics | 1 |
| BBlessing of the Fairy#0000012 | Beginner's Basics | 20 |
| CChair Mastery#0000100 | Beginner's Basics | 1 |
| EEcho of Hero#0001005 | Beginner's Basics | 1 |
| FFollow the Lead#0000008 | Beginner's Basics | — |
| IInvincibility#0001010 | Beginner's Basics | 1 |
| JJump Down#0001006 | Beginner's Basics | 1 |
| LLegendary Spirit#0001003 | Beginner's Basics | — |
| MMaker#0001007 | Beginner's Basics | 3 |
| MMonster Rider#0001004 | Beginner's Basics | — |
| NNimble Feet#0001002 | Beginner's Basics | 3 |
| PPig's Weakness#0009000 | Beginner's Basics | — |
| PPower Explosion#0001011 | Beginner's Basics | 1 |
| RRage of Pharaoh#0001020 | Beginner's Basics | 1 |
| RRecovery#0001001 | Beginner's Basics | 3 |
| SSlime's Weakness#0009002 | Beginner's Basics | — |
| SSpace Beam#0001015 | Beginner's Basics | — |
| SSpace Dash#0001014 | Beginner's Basics | — |
| SSpaceship#0001013 | Beginner's Basics | 2 |
| SStump's Weakness#0009001 | Beginner's Basics | — |
| TThree Snails#0001000 | Beginner's Basics | 3 |
| WWitch's Broomstick#0001019 | Beginner's Basics | 1 |
| YYeti Mount#0001018 | Beginner's Basics | 1 |
| YYeti Rider#0001017 | Beginner's Basics | 1 |
| EEndure#1000002 | Warrior Basics | 8 |
| IImproved HP Recovery#1000000 | Warrior Basics | 16 |
| IImproved MaxHP Increase#1000001 | Warrior Basics | 10 |
| IIron Body#1001003 | Warrior Basics | 20 |
| PPower Strike#1001004 | Warrior Basics | 20 |
| SSlash Blast#1001005 | Warrior Basics | 20 |
| AAxe Booster#1101005 | Fighter Techniques | 20 |
| AAxe Mastery#1100001 | Fighter Techniques | 20 |
| FFinal Attack : Axe#1100003 | Fighter Techniques | 20 |
| FFinal Attack : Sword#1100002 | Fighter Techniques | 20 |
| PPower Guard#1101007 | Fighter Techniques | 20 |
| RRage#1101006 | Fighter Techniques | 20 |
| SSword Booster#1101004 | Fighter Techniques | 20 |
| SSword Mastery#1100000 | Fighter Techniques | 20 |
| AArmor Crash#1111007 | Crusader's Guide | 20 |
| CComa: Axe#1111006 | Crusader's Guide | 20 |
| CComa: Sword#1111005 | Crusader's Guide | 20 |
| CCombo Attack#1111002 | Crusader's Guide | 20 |
| IImproving MP Recovery#1110000 | Crusader's Guide | 20 |
| PPanic : Axe#1111004 | Crusader's Guide | 20 |
| PPanic : Sword#1111003 | Crusader's Guide | 20 |
| SShield Mastery#1110001 | Crusader's Guide | 20 |
| SShout#1111008 | Crusader's Guide | 20 |
| AAchilles#1120004 | Ultimate Hero | 20 |
| AAdvanced Combo Attack#1120003 | Ultimate Hero | 20 |
| BBrandish#1121008 | Ultimate Hero | 20 |
| EEnrage#1121010 | Ultimate Hero | 20 |
| GGuardian#1120005 | Ultimate Hero | 20 |
| HHero's Will#1121011 | Ultimate Hero | 5 |
| MMaple Warrior#1121000 | Ultimate Hero | 20 |
| MMonster Magnet#1121001 | Ultimate Hero | 20 |
| PPower Stance#1121002 | Ultimate Hero | 20 |
| RRush#1121006 | Ultimate Hero | 20 |
| BBW Booster#1201005 | Page's Path | 20 |
| BBW Mastery#1200001 | Page's Path | 20 |
No matches
Try a shorter search or clear the filter.